Welcome to the JDA's English Info Site
The Membership of the Japan Dental Association
(As of January 31, 2010)
| Prefectures | Ordinary Members | Employee or Family Members | Life Members | Associate Members | Total |
|---|---|---|---|---|---|
| Hokkaido | 2,674 | 143 | 339 | 1 | 3,157 |
| Aomori | 512 | 21 | 89 | 622 | |
| Iwate | 597 | 22 | 62 | 681 | |
| AKita | 370 | 1 | 82 | 453 | |
| Miyagi | 991 | 35 | 118 | 1,144 | |
| Yamagata | 439 | 14 | 78 | 531 | |
| Fukushima | 807 | 33 | 112 | 952 | |
| Ibaraki | 1,154 | 37 | 143 | 1,334 | |
| Tochigi | 829 | 43 | 134 | 1,006 | |
| Gunma | 796 | 10 | 143 | 949 | |
| Chiba | 2,105 | 28 | 322 | 2,455 | |
| Saitama | 2,201 | 67 | 327 | 2,595 | |
| Tokyo | 6,250 | 228 | 1,934 | 30 | 8,442 |
| Kanagawa | 3,162 | 55 | 626 | 3,843 | |
| Yamanashi | 377 | 11 | 66 | 454 | |
| Nagano | 912 | 26 | 181 | 1 | 1,120 |
| Niigata | 1,049 | 57 | 189 | 1,295 | |
| Shizuoka | 1,438 | 44 | 238 | 1,720 | |
| Aichi | 3,221 | 67 | 358 | 3,646 | |
| Mie | 693 | 25 | 127 | 845 | |
| Gifu | 865 | 50 | 102 | 1,017 | |
| Toyama | 425 | 16 | 70 | 511 | |
| Ishikawa | 468 | 25 | 54 | 547 | |
| Fukui | 257 | 18 | 43 | 318 | |
| Shiga | 450 | 36 | 69 | 4 | 559 |
| Wakayama | 485 | 20 | 91 | 596 | |
| Nara | 591 | 10 | 72 | 1 | 674 |
| Kyoto | 1,064 | 18 | 211 | 1,293 | |
| Osaka | 4,546 | 155 | 853 | 1 | 5,555 |
| Hyogo | 2,547 | 99 | 450 | 11 | 3,107 |
| Okayama | 870 | 22 | 154 | 1,046 | |
| Tottori | 228 | 3 | 50 | 281 | |
| Hiroshima | 1,346 | 33 | 209 | 1,588 | |
| Shimane | 241 | 13 | 59 | 313 | |
| Yamaguchi | 603 | 29 | 117 | 3 | 752 |
| Tokushima | 399 | 30 | 45 | 474 | |
| Kagawa | 396 | 33 | 74 | 1 | 504 |
| Ehime | 632 | 45 | 88 | 765 | |
| Kochi | 351 | 14 | 45 | 410 | |
| Fukuoka | 2,355 | 91 | 428 | 5 | 2,879 |
| Saga | 351 | 3 | 51 | 405 | |
| Nagasaki | 669 | 17 | 86 | 772 | |
| Oita | 486 | 30 | 100 | 5 | 621 |
| Kumamoto | 664 | 25 | 101 | 5 | 795 |
| Miyazaki | 433 | 12 | 54 | 499 | |
| Kagoshima | 725 | 8 | 85 | 818 | |
| Okinawa | 388 | 14 | 37 | 439 | |
| J.D.A. | 414 | 414 | |||
| TOTAL | 53,412 | 1,836 | 9,466 | 482 | 65,196 |








